Tel:-83895529
Email:[email protected]
ZOOMLION ZD220 bulldozer
Our Service:
* We are 7 years supplier, have good price of ZOOMLION ZD220 bulldozer for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: [email protected]
ZOOMLION ZD220 bulldozer
* We are 7 years supplier, have good price of ZOOMLION ZD220 bulldozer for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: [email protected]
ZOOMLION ZD220 bulldozer
| Item | Unit | ZD220-3 | ZD220F-3 | ZD220M-3 | |
| Key Technical Parameter | Blade type | - | Tilt Blade | Angle Blade | Tilt Blade |
| Working mass | kg | 23600 | 23870 | 24650 | |
| Blade capacity | m³ | 6.4 | 4.8 | ||
| Engine model | - | NT855-C280(BC3) | NT855-C280(BC3) | NT855-C280(BC3) | |
| Rated power/Slewing speed | kW/rpm | 175 | 175 | 175 | |
| Max. torque | N.m/rpm | 1078/1250 | 1078/1251 | 1078/1250 | |
| Min. fuel consumption | g/kW.h | 208 | 208 | 208 | |
| Max. Drawbar pull | Kn | 207 | 207 | 202 | |
| Ground pressure | kPa | 76 | 76 | ||
| Gradeability° | ° | 30 | 30 | 30 | |
| Traveling speed of forward | km/h | 3.6/6.5/11.2 | 3.6/6.5/11.2 | 3.6/6.5/11.2 | |
| Traveling speed of Reverse | km/h | 4.3/7.7/13.2 | 4.3/7.7/13.2 | 4.3/7.7/13.2 | |
| Basic Technical Parameter | Height of cab | mm | 3354 | —— | 3397 |
| Height of ROPS | mm | 3385 | 3523 | —— | |
| Ground contact length | mm | 2730 | 2730 | 3050 | |
| Height of blade | mm | 1315 | 1055 | 1248 | |
| Track center distance | mm | 2000 | 2000 | 2000 | |
| Height of grouser | mm | 72 | 72 | 72 | |
| Track shoe width | mm | 560 | 560 | 610 | |
| Operating Range | Max. lift height of dozer | mm | 1210 | 1292 | 1545 |
| Max. drop depth | mm | 538 | 536 | 490 | |
| Max. lift height of ripper | mm |
single-shank 538 multi-shank 555 |
555 | 555 | |
| Max. ripping depth of ripper | mm | 666 | 666 | 666 | |
| Max. tilt | mm | 735 | —— | 735 |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.








