Tel:-83895529
Email:[email protected]
Detailed configuration
Engine Model: 4BTA3.9-C110
Rated power: 82kw
Advantages:
Hydraulic driving milling drum has the special characteristics of stable milling and high efficiency.
Excellent milling performance makes the milling drum attached to the road edge stone or wall for milling operation.
Engine Model: 4BTA3.9-C110
Rated power: 82kw
Advantages:
Hydraulic driving milling drum has the special characteristics of stable milling and high efficiency.
Excellent milling performance makes the milling drum attached to the road edge stone or wall for milling operation.
| Model | XM50 | ||
| Max. milling with | mm | 500 | |
| Max. milling depth | mm | 120 | |
| Milling wheel | Number of tools | 44 | |
| Drum diameter with tools | mm | 660 | |
| Engine | Model | 4BTA3.9-C110 | |
| Rated power | kW | 82 | |
| Rated speed | rpm | 2200 | |
| Specifications | Operating speed | m/min | 0~30 |
| Travel speed | kmh | 0~6 | |
| Ground clearance | % | 60 | |
| Ground clearance | mm | ≤120 | |
| Operating weight | kg | 7000 | |
| Volume | Fuel tank | L | 140 |
| Hydraulic oil tank | L | 120 | |
| Water tank | L | 300 | |
| Conveyor | Width | mm | |
| Measurement | Overall machinery LxWxH | mm | 3470×1895×3070 |
| Conveyor LxWxH | mm | ||
| Travel mode | Tire | ||
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.








