Tel:-83895529
Email:[email protected]
Advantage:
RP452L is small paver with tyre.
We used famous hydraulic spare parts in the world to guarantee the reliable of the product.
| Theoretical Productivity | t/h | 300 |
| Max. paving width | m | 6 |
| Max. paving thickness | mm | 150 |
| Paving speed | m/min | 11 |
| Smoothness | mm | 3 |
| Dense Degree | % | ≥85 |
| Dense irregularity | % | <5 |
| Travelling specification | ||
| Max. travelling speed | km/h | 13 |
| Driving type | Wheel | |
| Grade ability | % | 20 |
| Min. turning diameter (wheel) | m | 16 |
| Driving brake | Hydrostatic + multiple disk brake | |
| parking brake | Wet multiple disk brake | |
| Crawler tension (caterpillar) | / | |
| Braking distance (wheel) | m | 5 |
| Tire size (wheel) | 974 | |
| Material transporting specification | ||
| Structural style | Transporting linkage | |
| Drive method | Independent hydraulic drive | |
| Scraper conveyor speed | m/min | 0~30 |
| Spiral feeding speed | r/min | 0~73 |
| Screw diameter | mm | 360/300 |
| Lubrication method | Manual lubrication | |
| Screed specification | ||
| Assembled form | Hydraulic extension | |
| Basic width | m | 2 |
| Compact device | Eccentric vibration | |
| Screed heating | Gas heating | |
| Tamper trip | mm | / |
| Tamper revolution | r/min | / |
| Vibrational frequency | Hz | 6~42 |
| Arciform range | % | 0~+3 |
| Weight specification | ||
| Gross weight(including screed) | kg | 10900 |
| Max. gross weight(working condition) | kg | 11500 |
| Structure specification | ||
| Dimensions(L×W×H) | mm | 5690×2070×3590 |
| Grounding area (caterpillar) | mm | / |
| Hopper capacity | t | 12 |
| Hopper width | mm | 3000 |
| Hopper length | mm | 1740 |
| Engine | ||
| Model | Yuchai YC4D95Z-T21 | |
| Rated power/speed | kW/r/min | 70/2200 |
| Emission | non-road,National Ⅱ | |
| Fuel tank capacity | L |
130 |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.








