Tel:-83895529
Email:[email protected]
SHANTUI Bulldozer SD32
Parameters
Blade capacity 10/10CBM
Operating weight:37200/37200kgs
Detail configuration
Cummins NTA855- C360S10 engine, 235/2000 kw/rpm
Advantages
Designed based on user-friendly design philosophy, the crawler bulldozer is easy for maintenance and repair.
Equipped with a hydraulic drive system with hydraulic control technology and an advanced structure, which provides reliable performance and convenient and flexible operation.
Our Service:
* We are 7 years supplier, have good price of SHANTUI Bulldozer SD32 for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: [email protected]
SHANTUI Bulldozer SD32
Parameters
Blade capacity 10/10CBM
Operating weight:37200/37200kgs
Detail configuration
Cummins NTA855- C360S10 engine, 235/2000 kw/rpm
Advantages
Designed based on user-friendly design philosophy, the crawler bulldozer is easy for maintenance and repair.
Equipped with a hydraulic drive system with hydraulic control technology and an advanced structure, which provides reliable performance and convenient and flexible operation.
Our Service:
* We are 7 years supplier, have good price of SHANTUI Bulldozer SD32 for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: [email protected]
SHANTUI Bulldozer SD32
| ITEM | UNIT | SD32 | SHANTUI Bulldozer SD32 |
|---|---|---|---|
| L×W×H (Ripper not included) | mm | 6880×4130×3725 | 6880×4130×3725 |
| Operating weight (Ripper not included) | t | 37.2 | 37.2 |
| Engine | - | CumminsNTA855-C360S10 | CumminsNTA855-C360S10 |
| Rated power | kW/rpm | 235/2000 | 235/2000 |
| Gradeability | ° | 30 | 30 |
| Blade type | - | Straight tilt bladeSemi-U bladeAngle blade | Straight tilt bladeSemi-U bladeAngle blade |
| Blade width | mm | Straight tilt blade 4130×1590Semi-U blade 4030×1720Angle blade 5000×1140 | Straight tilt blade 4130×1590Semi-U blade4030×1720Angle blade 5000×1140 |
| Dozing capacity | m3 | Straight tilt blade 10Semi-U blade 11.9Angle blade 6 | Straight tilt blade 10Semi-U blade 11.9Angle blade 6 |
| Ma× drop below ground of blade | mm | 560 | 560 |
| Lift height of blade | mm | 1560 | 1560 |
| Ripper type | - | Single ripperThree-shank ripper | Single ripperThree-shank ripper |
| Ripping depth of ripper | mm | Single ripper 1250Three-shank ripper 842 | Single ripper 1250Three-shank ripper 842 |
| Lifting height of ripper | mm | Single ripper 955Three-shank ripper 883 | Single ripper 955Three-shank ripper 883 |
| Number of carriers (each side) | - | 2 | 2 |
| Number of track rollers (each side) | - | 7 | 7 |
| Number of track shoes (each side) | - | 41 | 41 |
| Width of track shoe | mm | 560 | 760 |
| Track gauge | mm | 2140 | 2140 |
| Ground length and ground pressure | mm/MPa | 3150-0.105 | 3150-0.076 |
| Pitch | mm | 228.6 | 228.6 |
| Forward speed | km/h | 0–3.6 | 0–3.6 |
| 0–6.6 | 0–6.6 | ||
| 0–11.5 | 0–11.5 | ||
| Reverse speed | km/h | 0–4.4 | 0–4.4 |
| 0–7.8 | 0–7.8 | ||
| 0–13.5 | 0–13.5 |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.










