Tel:-83895529
Email:[email protected]
Max lifting capacity: 25t
Engine type:QSB6.7-C190
Advantage:
. Larger working radius, stronger lifting capacity
.Fast transferring, high operation efficiency, optimized customer benefits!
Engine type:QSB6.7-C190
Advantage:
. Larger working radius, stronger lifting capacity
.Fast transferring, high operation efficiency, optimized customer benefits!
| Dimension | Overall lenght | mm | 11703 | |
| Overall width | mm | 2700 | ||
| Overall height | mm | 3385 | ||
| Wheel base | mm | 3700 | ||
| Track | mm | 2200 | ||
| Mass | Curb mass | kg | 26365 | |
| Axle mass | II | kg | 12715 | |
| II | kg | 13650 | ||
| Travelling Performance | Max. Travel speed | km/h | 50 | |
| Min. Turning radius | m | 10 | ||
| Min. Ground Clearence | mm | 345 | ||
| Approaching angle | ° | 22 | ||
| Departure angle | ° | 19 | ||
| Max. Grade-ability | % |
55 |
||
| Engine | Model | QSB6.7-C190 | ||
| Power | kW | 142 | ||
| Rotation speed | r/min | 616 | ||
| Emission Standard | Off-road, Euro III | |||
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.









