Tel:-83895529
Email:[email protected]
Max. total rated lifting capacity: 160t
Fully extended boom:60m
Fully extended boom + Jib: 80m
Detail configuration:
Pilot control
Hirschmann PAT
Wire rope
A/C
Full dimension cab
Imported axle & Michelin Tire
Advantage:
QAY160 is another successful example to adopt the special technique to improve the ability of passing through roads and bridges. Its advantages are below here:
Large lifting capacity
Best passing ability
Strong drive
Wide application
Reliable operation
Technical Data for Lifting Operation
Fully extended boom:60m
Fully extended boom + Jib: 80m
Detail configuration:
Pilot control
Hirschmann PAT
Wire rope
A/C
Full dimension cab
Imported axle & Michelin Tire
Advantage:
QAY160 is another successful example to adopt the special technique to improve the ability of passing through roads and bridges. Its advantages are below here:
Large lifting capacity
Best passing ability
Strong drive
Wide application
Reliable operation
| Classificatory | Item | Unit | Parameter | |
|---|---|---|---|---|
| Dimension | Overall length | mm | 15900 | |
| Overall width | mm | 3000 | ||
| Overall height | mm | 4000 | ||
| Wheel base | Axle 1, Axle 2 | mm | 2750 | |
| Axle 2,Axle 3,Axle 4,Axle 5, Axle 6 | mm | 1650 | ||
| Axle 3, axle 4 | mm | 2000 | ||
| Track | mm | 2590 | ||
| Mass | Total mass in travel state | kg | 70900 | |
| Axle load | Axle 1, Axle 2 | kg | 11635 | |
| Axle 3, Axle 4 | kg | 11815 | ||
| Axle 5, Axle 6 | kg | 12000 | ||
| Power |
Crane superstructure engine |
Rated power | kW/(r/min) | 162/2100 |
| Rated torque | N.m/(r/min) | 854/1400 | ||
| Rated speed | r/min | 2100 | ||
| Crane carrier engine | Rated power | kW/(r/min) | 380/1800 | |
| Rated torque | N.m/(r/min) | 2400/1200 | ||
| Rated speed | r/min | 2000 | ||
| Travel performance | Travel speed | Max. travel speed | km/h | 71 |
| Min. stable travel speed | km/h | 2.1 | ||
| Min. turning diameter | m | 24 | ||
| Min. ground clearance | mm | 278 | ||
| Approach angle | ° | 25 | ||
| Departure angle | ° | 20 | ||
| Braking distance (at 30km/h with full load) | m | ≤ 10 | ||
| Max. grade-ability | % | 48 | ||
| Fuel consumption for 100km | l | 80 | ||
Technical Data for Lifting Operation
| Classificatory | Item | Unit | Parameter | |||
|---|---|---|---|---|---|---|
|
Main performance |
Max. total rated lifting capacity | t | 160 | |||
| Min. rated working radius | m | 3 | ||||
| Turning radius at turntable tail | mm | 4850 | ||||
| Max. load moment | Base boom | kN.m | 5282 | |||
| Fully extended boom | kN.m | 2140 | ||||
| Outrigger span | Longitudinal | m | 9.625 | |||
| Lateral | m | 8.7(6.5) | ||||
| Lifting height | Base boom | m | 14.3 | |||
| Fully extended boom | m | 56.3 | ||||
| Fully extended boom + Jib | m | 79 | ||||
| Boom length | Base boom | m | 13.6 | |||
| Fully extended boom | m | 60 | ||||
| Fully extended boom + Jib | m | 80 | ||||
| Jib offset | ° | 0、15、30 | ||||
|
Working speed |
Boom elevating time | Boom raising | s | 90 | ||
| Boom telescoping time | Boom full extension | s | 600 | |||
| Boom full retraction | s | 600 | ||||
| Max. swing speed | r/min | 2 | ||||
| Hoist speed (single rope at 4th layer) | Main winch | No load | m/min | 120 | ||
| Aux. winch | No load | m/min | 110 | |||
| Crane exterior noise | db(A) | ≤118 | ||||
| At seated position | db(A) | ≤90 | ||||
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.









