Tel:-83895529
Email:[email protected]
Advantages
Base form mobile high working efficiency ,competitive price .
Reliable safety devices equipped .
Base form mobile high working efficiency ,competitive price .
Reliable safety devices equipped .
| Model | QTZ200(7020) |
| Jib Length (M) | 70 |
| Free Height (M) | 53 |
| Max. Load (T) | 12 |
| Tip Load (T) | 2.0 |
| Main Material (mm) | 140²×16 Square steel tube |
| Mast Section Dimension (m) | 2.08×2.08 ×3 |
| Hoisting Speed (a=2)m/min | 0-102 |
| Slewing Speed (r/min) | 0-0.7 |
| Radius-changing Speed (m/min) | 0-80 |
| Jacking-up Speed (m/min) | 046 |
| Total Motor Power (kw) | 117.5 |
| Weight(t) | 72.3 |
| Base Form | Mobile |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Related Product








