Tel:-83895529
Email:[email protected]
Parameters
Bucket capacity 1.2 CBM (standard)
Operating weight:25500kgs
Max digging height:9662mm
Max digging reach:10240mm
Detail configuration
ISUZU BB-6BG1TRP engine ,128.5/2150 kw/rpm,
Hydraulic system
Advantages
Our product adopts the humanized design which results in an easy operation and maintenance.
The excavator is of low fuel consumption, low noise and low emission with ISUZU engine.
Optional parts
Travelling alarm
Rotary warning lights fence
Bucket capacity 1.2 CBM (standard)
Operating weight:25500kgs
Max digging height:9662mm
Max digging reach:10240mm
Detail configuration
ISUZU BB-6BG1TRP engine ,128.5/2150 kw/rpm,
Hydraulic system
Advantages
Our product adopts the humanized design which results in an easy operation and maintenance.
The excavator is of low fuel consumption, low noise and low emission with ISUZU engine.
Optional parts
Travelling alarm
Rotary warning lights fence
| Model | Unit | XE265C | |
|---|---|---|---|
| Operating weight | kg | 25500 | |
| Standard bucket capacity | m³ | 1.2 | |
| Engine | Engine Model | / | ISUZU CC-6BG1TRP |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | √ | |
| Air to air intercooler | / | √ | |
| No. of cylinders | / | 6 | |
| Rated power/speed | kw/rpm | 128.5/2100 | |
| Max. torque/speed | N.m | 637/1800 | |
| Displacement | L | 6.494 | |
| The main performance | Travel speed | km/h | 5.9/4.0 |
| Swing speed | r/min | 11.3 | |
| Max. gradeability | / | ≤35 | |
| Ground pressure | kPa | 50.1 | |
| Max.Bucket digging force | kN | 161 | |
| Max.arm crowd force | kN | 125 | |
| Max.traction force | kN | 194 | |
| Hydraulic system | Main pump | / | 2 Plunger pump |
| Rate flow of main pump | L/min | 2×256 | |
| Max pressure of prime relief valve | MPa | 34.3/37 | |
| Max pressure of travel system | MPa | 34.3 | |
| Max pressure of swing system | MPa | 28 | |
| Max pressure of pilot system | MPa | 3.9 | |
| Oil capacity | Fuel tank capacity | L | 400 |
| Hydraulic tank capacity | L | 240 | |
| Engine lubrication | L | 25 | |
| Overall dimensions | A Overall length | mm | 10160 |
| B Overall width | mm | 3190 | |
| C Overall height | mm | 3100 | |
| D Overall width of upperstructure | mm | 2830 | |
| E Track length | mm | 4640 | |
| F Overall width of undercarriage | mm | 3190 | |
| G Crawer width | ㎜ | 600 | |
| H Track length on ground | mm | 3842 | |
| I Crawer gauge | mm | 2590 | |
| J Clearance under counter weight | mm | 1100 | |
| K Ground clearance | mm | 485 | |
| L Min.tail swing radius | mm | 2985 | |
| Working range | A Max. digging height | mm | 9662 |
| B Max. dumping height | mm | 6810 | |
| C Max. digging depth | mm | 6895 | |
| D 8inch horizonal digging depth | mm | 6750 | |
| E Max. vertical wall digging depth | mm | 5480 | |
| F Max. digging reach | mm | 10240 | |
| G Min. swing radius | mm | 3850 | |
| Angle of arm deflection | Degree |
|
|
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.









