Tel:-83895529
Email:[email protected]
Detailed configuration
Cage size: 3 X 1.3 X 2.5m
Advantages
Safety protection devices equipped
Special design give solid cage structure
Cage size: 3 X 1.3 X 2.5m
Advantages
Safety protection devices equipped
Special design give solid cage structure
| Brand | Focus |
| Item | SC200 |
| Pay-load capacity(per cage)(kg) | 2000 |
| Lifting speed(m/min) | 0-33; 0-45; 0-63, 0-96m/min |
| Max lifting height(m) | 150m |
| Power supply voltage/frequency | 380V/50HZ; 440V/60HZ or according to local |
| Cage inner dimension(l*w*h) | 3 X 1.3 X 2.5m |
| Mast section(l*w*h)(m) | 0.65 X 0.65 X 1.508 m |
| Standard Section Height(m) | 1.508 m |
| Number of motors/cage | 3 |
| Rated output(kw) | 2x3x11 |
| Weight of mast section(KG) | 195 |
| Transducer power (KW) | 75 |
| safety device(m/min) | 1.2 |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Related Product






