Tel:-83895529
Email:[email protected]
Operating weight :22 tons ,
Distribution mass on front drum11 tons ,
Detailed configuration
* Mechanical control,
* Shangchai engine ,
* Chinese made axle ,
* Saul hydraulic system ,
Advantages
XS223JE have better cost performance than other models .
Double frequency and double amplitude .Lower noisy .
Spare parts and simple tools will be offered with the machinery to deal with small problem during using .
Optional parts :
*Weld Lug wheel
*Air conditioner
Distribution mass on front drum11 tons ,
Detailed configuration
* Mechanical control,
* Shangchai engine ,
* Chinese made axle ,
* Saul hydraulic system ,
Advantages
XS223JE have better cost performance than other models .
Double frequency and double amplitude .Lower noisy .
Spare parts and simple tools will be offered with the machinery to deal with small problem during using .
Optional parts :
*Weld Lug wheel
*Air conditioner
| Type | Unit | XS223J | XS223JE |
|---|---|---|---|
| Operating weight | kg | 22000 | 22000 |
| Load on front drum | kg | 11000 | 11000 |
| Load on rear wheels | kg | 6500 | 6500 |
| Drum width | mm | 2130 | 2130 |
| Static linear load | N/cm | 516 | 516 |
| Vibration frequency(Low/High) | Hz | 28/33 | 28/33 |
| Nominal amplitude(High/Low) | mm | 1.86/0.93 | 1.86/0.93 |
| Excitation force(High/Low) | KN | 340/240 | 374/290 |
| Travel speed | km/h | 0-10 | 0-10 |
| Steering angle | ° | ±33 | ±33 |
| Swing angle | ° | ±10 | ±10 |
| Theoretical gradeability | % | 50 | 50 |
| Min. turning radius | mm | 6500 | 6500 |
| Engine model | Shangchai | Shangchai | |
| Engine power | kw | 374 | 374 |
| Rated engine speed | r/min | 1800 | 1800 |
| Engine oil consumption | g/kW.h | 205 | 205 |
| Hydraulic oil tank capacity | L | 170 | 170 |
| Fuel tank capacity | L | 310 | 310 |
| Dimensions | mm | 6220*2390*3200 | 6220*2390*3200 |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.









