Tel:-83895529
Email:[email protected]
Detailed configuration
Chassis EQ1092FJ1, NKR77PLLWCJAY. Customers can also choose other chassis.
Advantages
Good enjoyment for operators
High quality
Long life service
Chassis EQ1092FJ1, NKR77PLLWCJAY. Customers can also choose other chassis.
Advantages
Good enjoyment for operators
High quality
Long life service
| Model | SQ3.2ZK1 | SQ3.2ZK2 | Unit |
| Max Lifting Moment | 6.72 | 6.72 | t.m |
| Max Lifting Capacity | 3200 | 3200 | kg |
| Recommend Power Needed At Recommend Oil Flow | 14 | 14 | kw |
| Max Oil Flow of Hydraulic System | 25 | 25 | L/min |
| Rated Pressure Of Hydraulic System | 22 | 22 | MPa |
| Oil Tank Capacity | 60 | 60 | L |
| Rotation Angle | 370 | 370 | |
| Crane Weight | 1100 | 1200 | kg |
| Installation Space | 850 | 850 | mm |
| Choice of Chassis | EQ1092FJ1;EQ1092FJ;NKR77PLLWCJAY ;DFL1120B D530;EQ1081GJ12D5;HFC1083K103R1D;EQ1092F3GJ1;EQ5121GFJ; | ||
| SQ3.2ZK1 Lifting capability diagram | |||
| Working radius (m) | 2.1 | 4.15 | 5.8 |
| Lifting capacity (kg) | 3200 | 1400 | 1000 |
| SQ3.2ZK2 Lifting capability diagram | ||||
| Working radius (m) | 2.1 | 4.15 | 5.8 | 7.3 |
| Lifting capacity (kg) | 3200 | 1300 | 950 | 650 |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Related Product








