Tel:-83895529
Email:[email protected]
Wheel Loader XCMG LW500F,XCMG LW500FN
Rated load:5 tons
Bucket capacity : 3.0 m3
Operating weight:16.5-17 tons
Detailed configuration
* Shangchai /Weichai engine
* Dry drive axle
* Planetary gearbox
* Chinese made tyre
Advantages
XCMG Loader LW500FN is the 3 rd generation 5 ton loader upgraded from XCMG LW500F.
New model LW500FN XCMG, has excellent reinforced drive .Comfortable driving experience . Boom lifting time ≤6 s. Weichai or Shangchai engine .
Reliable gearbox. Offering some simple tools and spare parts for free .
Optional parts
* Air conditioner
* grasping grass pliers
* Sliding fork
* Standard bucket
* Side dumping
| Item | Unit | XCMG LW500KL | XCMG LW500FN | XCMG LW500KN | |
|---|---|---|---|---|---|
| Rated load | kg | 5000 | 5000 | 5000 | |
| Bucket capacity | M3 | 3.0 | 3.0 | 3.0 | |
| Dumping height | mm | 3090 | 3100 | 3090 | |
| Dumping distance | mm | 1130 | 1274 | 1130 | |
| Max.drawing force | kN | 170 | 158 | 170 | |
| Max. traction | kN | 175 | 156 | 165 | |
| Dimension (Length × Width × Height ) | mm | 8185×3000×3465 | 8010×3016×3350 | 8185×3000×3465 | |
| Operating weight | t | 17.4 | 16.5 | 17.2 | |
| Boom lifting time | s | ≤6 | ≤5.6 | ≤6.0 | |
| Total time of three devices | s | ≤11 | ≤9.9 | ||
| Wheelbase | mm | 3300 | 2900 | 3300 | |
| Min. turning radius (bucket outside) | mm | 6910 | 6920 | 6910 | |
| Engine Brand | Weichai | Shangchai | Weichai | ||
| Speed | km/h | I Gear (Forward/Backward) | 11/13 | 0~11.5/16.5 | 0-11.5/16.5 |
| km/h | II Gear (Forward) | 36 | 0~38 |
0-38 |
|
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.







