Tel:-83895528
Email:[email protected]
Parameters
Blade capacity 16CBM
Operating weight:53000kgs
Detail configuration
Cummins KTA19-C525 engine, 310/2000 kw/rpm
Advantages
Wide tracks of the heavy duty vehicle help distribute the bulldozer's weight over large area, thus preventing it from sinking in sandy or muddy ground.
Longer ground contact length of the track ensured a stable performance of the bulldozer.
Blade capacity 16CBM
Operating weight:53000kgs
Detail configuration
Cummins KTA19-C525 engine, 310/2000 kw/rpm
Advantages
Wide tracks of the heavy duty vehicle help distribute the bulldozer's weight over large area, thus preventing it from sinking in sandy or muddy ground.
Longer ground contact length of the track ensured a stable performance of the bulldozer.
| ITEM | UNIT | SD42-3 |
|---|---|---|
| L×W×H (Ripper not included) | mm | 9630×4315×3955 (Ripper included) |
| Operating weight (Ripper not included) | t | 53 (Ripper included) |
| Engine | - | Cummins KTA19-C525 |
| Rated power | kW/rpm | 310/2000 |
| Gradeability | ° | 30 |
| Blade type | - | Semi-U blade |
| Blade width | mm | 4315×1875 |
| Dozing capacity | m3 | 16 |
| Ma× drop below ground of blade | mm | 700 |
| Lift height of blade | mm | 1545 |
| Ripper type | - | Single ripper |
| Ripping depth of ripper | mm | 1400 |
| Lifting height of ripper | mm | 1130 |
| Number of carriers (each side) | - | 2 |
| Number of track rollers (each side) | - | 7 |
| Number of track shoes (each side) | - | 41 |
| Width of track shoe | mm | 610 |
| Track gauge | mm | 2260 |
| Ground length and ground pressure | mm/MPa | 3560-0.123 |
| Pitch | mm | 260.35 |
| Forward speed | km/h | 0–3.7 |
| 0–6.8 | ||
| 0–12.2 | ||
| Reverse speed |
km/h |
0–4.4 |
| 0–8.2 | ||
| 0–14.8 |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Related Product








