Tel:-83895529
Email:[email protected]
Operating weight :16 tons ,
Moldboard :4270×610mm,
Detailed configuration
* 6CTA8.3 engine,
* XCMG driving axle ,
* XCMG air conditioner driving cabin ,
* Imported differentialmechanism .
Advantages
Soft chair and safety belt make the driving cabin more comfortable and safety.
Adopt durable hydraulic parts .Better working performance than other brand.
Full hydraulic control for moving of the blade .Most popular model by recent years .
Optional parts
* Front mouldboard
* Rear scarifier
* Shovel blade
*Configuration for low temperature area
Moldboard :4270×610mm,
Detailed configuration
* 6CTA8.3 engine,
* XCMG driving axle ,
* XCMG air conditioner driving cabin ,
* Imported differentialmechanism .
Advantages
Soft chair and safety belt make the driving cabin more comfortable and safety.
Adopt durable hydraulic parts .Better working performance than other brand.
Full hydraulic control for moving of the blade .Most popular model by recent years .
Optional parts
* Front mouldboard
* Rear scarifier
* Shovel blade
*Configuration for low temperature area
| Basic specification | GR215 | GR215A |
|---|---|---|
| Engine model | 6CTA8.3 | 6CTA8.3 |
| Rated power/speed | 160kW/2200rpm | 160kW/2200rpm |
| Dimension(LxWxH) | 8970×2625×3470mm | 9180×2625×3300mm |
| Operating weight(Standard) | 16500kg | 16100kg |
| Performance specification | ||
| Travelling speed ,forward | 5、8、11、19、23、38 km/h | 5、8、11、19、23、38 km/h |
| Travelling speed ,reverse | 5、11、23 km/h | 5、11、23 km/h |
| Tractive force(f=0.75) | 82KN | 82KN |
| Max. gradeability | 20% | 20% |
| Tire inflation pressure | 260 kPa | 260 kPa |
| Working hydraulic pressure | 16 MPa | 16 MPa |
| Transmission pressure | 1.3~1.8MPa | 1.3~1.8MPa |
| Operating specification | ||
| Max. steering angle of front wheels | ±50° | ±17° |
| Max. lean angle of front wheels | ±17° | ±15° |
| Max. oscillation angle of front axle | ±15° | 15 |
| Max. oscillation angle of balance box | 15 | ±27° |
| Frame articulation angle | ±27° | 7.3m |
| Min. turning radius using articulation | 7.3m | |
| Blade | ||
| Maximum lift above ground | 450mm | 500mm |
| Maximum blade position angle | 90° | 28°—70° |
| Circle reversing rotation | 360° | 360° |
| Moldboard width X height | 4270×610mm | 4270×610mm |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Related Product









