Tel:-83895529
Email:[email protected]
Detailed configurations
Emissions standards National IV
Hydraulic system
Advantages
Good quality
Better driving environment
Higher strength
Emissions standards National IV
Hydraulic system
Advantages
Good quality
Better driving environment
Higher strength
| Item | Unit | Specification |
| Travelling specification | ||
| Chassis | ||
| Model | CYZ51Q/Actros3341 | |
| Manufacturer | ISUZU/BENZ | |
| Wheel base | mm | 4595+1310/4500+1350 |
| Engine | ||
| Rated power | kW/(r/min) | 265/1800 300/1800 |
| Emissions standards | National III | |
| Working performance | ||
| Pumping system | ||
| Theoretical output(High/Low) | m3/h | 120/170 |
| Delivery pressure(High/Low) | MPa | 12/8 |
| Theoretical delivery cycles(High/Low) | times/min | 18/27 |
| Transport cylinder inner diameter×travel | mm | φ260×2000 |
| Filling height | mm | 1480 |
| Placing system | ||
| Structural style | 6RZ | |
| Placing boom Max. reach height/depth/radius | m | 46/31.5/40.6 |
| Placing boom slewing angle | ° | ±270 |
| Others | ||
| High and low voltage switching mode | Automatic | |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Related Product








