Tel:-83895529
Email:[email protected]
Detailed configurations
Benz chassis
National III
Advantages
1 year warranty
Better driving environment
Strict quality control
Benz chassis
National III
Advantages
1 year warranty
Better driving environment
Strict quality control
| Item | Unit | Specification |
| Travelling specification | ||
| Chassis | ||
| Model | Actros4141 | |
| Manufacturer | BENZ | |
| Wheel base | mm | 2020+4280+1350 |
| Engine | ||
| Rated power | kW/(r/min) | 300/1800 |
| Emissions standards | National III | |
| Working performance | ||
| Pumping system | ||
| Theoretical output(High/Low) | m3/h | 120/170 |
| Delivery pressure(High/Low) | MPa | 12/8 |
| Theoretical delivery cycles(High/Low) | times/min | 18/27 |
| Transport cylinder inner diameter×travel | mm | φ260×2200 |
| Filling height | mm | 1480 |
| Placing system | ||
| Structural style | 7RZ | |
| Placing boom Max. reach height/depth/radius | m | 53/37.3/48.3 |
| Placing boom slewing angle | ° | ±270 |
| Others | ||
| High and low voltage switching mode |
Automatic |
|
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Related Product










