Tel:-83895529
Email:[email protected]
XCMG QY30K5, XCMG QY30K-5-I, XCMG XCT35
Max. rated total lifting capacity: 30T
Fully extended boom: 40.4M 41M
Fully extended boom+jib: 48.7M 49.3M
Engine model: SC8DK280Q3 SC9DF300Q3 WD615.329
Detail configuration:
Wire rope
Hirschmann PAT
Heater
Full dimension cab
Advantage:
XCMG 30 ton truck crane has two types. These two types are very famous in the market. The humanity design of the truck crane makes the cab and control cab more spacious and easy to operate.
Model XCMG QY30K5 has upgraded to XCMG QY30K5-I, and also new series XCMG XCT35.
| Dimension | Unit | QY30K5-I | XCMG XCT30E | ||
|---|---|---|---|---|---|
| Overall length | mm | 12570 | 12740 | ||
| Overall width | mm | 2500 | 2500 | ||
| Overall height | mm | 3390 | 3480 | ||
| Weight | |||||
| Total weight in travel | kg | 32400 | 33490 | ||
| Front axle load | kg | 7000 | 7900 | ||
| Rear axle load | kg | 25400 | 25590 | ||
| Power | |||||
| Engine model | SC8DK280Q3 SC9DF300Q3 WD615.329 | SC8DK280Q3 SC9DF300Q3 WD615.329 | |||
| Engine rated power | kW/(r/min) | 206/2200 | 206/2200 221/2200 213/2200 | 206/2200 221/2200 213/2200 | 213/2200 |
| Engine rated torque | N.m/(r/min) | 1112/1400 | 1112/1400 1250/1400 1160/1100-1600 | 1112/1400 1250/1400 1160/1100-1600 | 1160/1400 |
| Travel | |||||
| Max. travel speed | km/h | 80 | 80 | ||
| Min. turning diameter | m | 22 | 22 | ||
| Min. ground clearance | mm | 291 | 290 | ||
| Approach angle | ° | 19 | 20 | ||
| Departure angle | ° | 13 | 16 | ||
| Max. grade ability | % | 40 | ≥40 | ||
| Fuel consumption for 100km | L | 40 | ≈37 | ||
| Main performance | |||||
| Max. rated total lifting capacity | t | 30 | 30 | ||
| Min. rated working radius | mm | 3000 | 3 | ||
| Turning radius at turntable tail | m | 3.065 | 3270 | ||
| Max. lifting torque | kN.m | 1025 | 1128 | ||
| Base boom | m | 10.6 | 10.6 | ||
| Fully extended boom | m | 40.4 | 41 | ||
| Fully extended boom+ jib | m | 48.7 | 49.3 | ||
| Longitudinal outrigger span | m | 5.85 | 5.65 | ||
| Lateral outrigger span | m | 6 | 6.0/4.8 | ||
| Working speed | |||||
| Boom lifting time | s | 68 | 68 | ||
| Boom full extension time | s | 150 | 165 | ||
| Max. swing speed | r/min | 2.5 | 2.5 | ||
| Max. speed of main winch (single rope) (no load) | m/min | 120 | 120 | ||
| Max. speed of aux. winch (single rope) (no load) | m/min | 120 | 120 | ||
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.











